Price Search
Find your ideal canal boat holiday with our search facility.
Select the start date, county, number of people travelling and then user the price slider to set the maximum amount you wish to pay. Finally click 'Start Search' to show availability.
You've selected holidays with a maximum price of £950. There may be more holidays if you increase the price.
MATCH indicates we have holidays starting on that day. Click the 'MATCH' links in the grid below for full details.
Availability in (Maximum All people). | |||||
---|---|---|---|---|---|
Sep 2024 | 3 Nights | 4 Nights | 7 Nights | 10/11 Nights | 14 Nights |
01st | |||||
02nd | |||||
03rd | |||||
04th | |||||
05th | |||||
06th | |||||
07th | |||||
08th | |||||
09th | |||||
10th | |||||
11th | |||||
12th | |||||
13th | |||||
14th | |||||
15th | |||||
16th | |||||
17th | |||||
18th | |||||
19th | |||||
20th | |||||
21st | |||||
22nd | |||||
23rd | |||||
24th | |||||
25th | |||||
26th | |||||
27th | |||||
28th | |||||
29th | |||||
30th |